<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentinel IT Solutions</title>
	<atom:link href="http://www.sentinel-it.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentinel-it.net</link>
	<description>Simplifying IT</description>
	<lastBuildDate>Thu, 23 May 2013 20:55:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is social data? How do I use it?</title>
		<link>http://www.sentinel-it.net/2013/05/what-is-social-data-how-do-i-use-it/</link>
		<comments>http://www.sentinel-it.net/2013/05/what-is-social-data-how-do-i-use-it/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:30:22 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2013may22_bi_c]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[making decisions with social data]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social data]]></category>
		<category><![CDATA[social media data]]></category>
		<category><![CDATA[using social data]]></category>
		<category><![CDATA[what is social data?]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2202</guid>
		<description><![CDATA[The world, and the businesses that run it, are becoming increasingly social. This has led to a dramatic increase in the amount of data available to us, thus making Business Intelligence (BI) more important than ever. One increasingly popular form of BI is the collection, analysis and use of social data. This is a relatively [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/05/what-is-social-data-how-do-i-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingSocial: 50 million accounts hacked</title>
		<link>http://www.sentinel-it.net/2013/05/livingsocial-50-million-accounts-hacked/</link>
		<comments>http://www.sentinel-it.net/2013/05/livingsocial-50-million-accounts-hacked/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:30:40 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may15_security_c]]></category>
		<category><![CDATA[account security]]></category>
		<category><![CDATA[livingsocial]]></category>
		<category><![CDATA[livingsocial account breach]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2201</guid>
		<description><![CDATA[The Internet, still in its early phases, is seeing a dramatic increase in the number of users. Unfortunately, this growth has also seen an increase in the number of cyber criminals and attacks against websites. The latest major attack was perpetrated against LivingSocial. If you have an account with this website, you may want to [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/05/livingsocial-50-million-accounts-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are 5 disaster recovery tips</title>
		<link>http://www.sentinel-it.net/2013/05/here-are-5-disaster-recovery-tips/</link>
		<comments>http://www.sentinel-it.net/2013/05/here-are-5-disaster-recovery-tips/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:30:56 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2013may15_bcp_c]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2200</guid>
		<description><![CDATA[When it comes to running a successful business, the last thing an owner or manager wants to think about is a disaster that could cause their business to go bankrupt. While there are many things you can do to minimize the potential fallout from any disaster, the most important is implementing a comprehensive disaster recovery [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/05/here-are-5-disaster-recovery-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 non-marketing benefits of social media</title>
		<link>http://www.sentinel-it.net/2013/05/4-non-marketing-benefits-of-social-media/</link>
		<comments>http://www.sentinel-it.net/2013/05/4-non-marketing-benefits-of-social-media/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:00:12 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2013may07_socialmedia_c]]></category>
		<category><![CDATA[benefits of social media]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social media benefits]]></category>
		<category><![CDATA[why use social media?]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2189</guid>
		<description><![CDATA[To many business owners, social media is one of the most important marketing tools at their disposal. It's true that a well executed social media strategy can make all the difference, while also giving smaller companies a way to compete with industry giants. What many may not realize is that social media can be much [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/05/4-non-marketing-benefits-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Meaningful Use Stage 2 is likely to cause problems</title>
		<link>http://www.sentinel-it.net/2013/05/where-meaningful-use-stage-2-is-likely-to-cause-problems/</link>
		<comments>http://www.sentinel-it.net/2013/05/where-meaningful-use-stage-2-is-likely-to-cause-problems/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:09:41 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2013may07_healthcareit_a]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[stage 2]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2188</guid>
		<description><![CDATA[Meaningful Use Stage 2 begins on January 1, 2014, and while many health-care providers have implemented electronic medical records (EMRs) in preparation, stumbling blocks exist. Here are three of them. Getting patients to use portals. More than 50% of patients seen during the reporting period must receive timely online access to their health information, which [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/05/where-meaningful-use-stage-2-is-likely-to-cause-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five password don&#8217;ts</title>
		<link>http://www.sentinel-it.net/2013/05/five-password-donts/</link>
		<comments>http://www.sentinel-it.net/2013/05/five-password-donts/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:00:58 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may02_security_c]]></category>
		<category><![CDATA[bad passwords]]></category>
		<category><![CDATA[insecure passwords]]></category>
		<category><![CDATA[password don'ts]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[secure passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2187</guid>
		<description><![CDATA[Security is an important issue for many business owners and managers. Many work with their IT department or an IT partner to ensure their network and systems are secure from threats. But what about your email, social media and bank accounts? The weakest link of these online accounts is your password, hackers know this and [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/05/five-password-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 apps that help you go green</title>
		<link>http://www.sentinel-it.net/2013/05/4-apps-that-help-you-go-green/</link>
		<comments>http://www.sentinel-it.net/2013/05/4-apps-that-help-you-go-green/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:30:52 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2013april30_businessvalue_c]]></category>
		<category><![CDATA[apps to help go green]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green apps]]></category>
		<category><![CDATA[help the environment]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2184</guid>
		<description><![CDATA[When it comes to the environment, almost every company takes steps to &#8216;do their part&#8217; and try to do what they can to conserve, recycle or give back. Any steps taken to help the environment, or reduce a company&#8217;s environmental impact are seen as good in the eyes of stakeholders. The problem is, it can [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/05/4-apps-that-help-you-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: 5 ways to leverage your page</title>
		<link>http://www.sentinel-it.net/2013/05/facebook-5-ways-to-leverage-your-page/</link>
		<comments>http://www.sentinel-it.net/2013/05/facebook-5-ways-to-leverage-your-page/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:00:25 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Social Media - Facebook]]></category>
		<category><![CDATA[2013april30_facebook_c]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[get more out of facebook]]></category>
		<category><![CDATA[leverage facebook]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2185</guid>
		<description><![CDATA[Facebook is currently the most popular, and arguably important, social media platform. Many think that if you don&#8217;t have a presence on this service, you are missing out or are behind the times. As such, companies have flocked to the service with hopes of reaching more customers. The truth is, it takes more than just [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/05/facebook-5-ways-to-leverage-your-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exactly is a KPI?</title>
		<link>http://www.sentinel-it.net/2013/04/what-exactly-is-a-kpi/</link>
		<comments>http://www.sentinel-it.net/2013/04/what-exactly-is-a-kpi/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:30:50 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2013april24_bi_c]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[kpi defined]]></category>
		<category><![CDATA[kpi in the business]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what are kpis]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2183</guid>
		<description><![CDATA[Business intelligence is the study of a company&#8217;s data with the goal of enabling managers and owners to make better decisions. One section of business intelligence commonly talked about is business performance, more specifically the tool used to measure it &#8211; Key Performance Indicators (KPIs). Do you know what KPIs are? Below is an overview [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/04/what-exactly-is-a-kpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips to spot email fraud</title>
		<link>http://www.sentinel-it.net/2013/04/5-tips-to-spot-email-fraud/</link>
		<comments>http://www.sentinel-it.net/2013/04/5-tips-to-spot-email-fraud/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:00:50 +0000</pubDate>
		<dc:creator>Sentinel IT Solutions</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013april18_security_c]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scams]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spot email fraud]]></category>
		<category><![CDATA[spot email scams]]></category>

		<guid isPermaLink="false">http://sentinel-it.prontopreview.com/?p=2182</guid>
		<description><![CDATA[While being one of the most useful business tools ever invented, email can also be a hinderance. Because of its generally open nature, when anyone can get an email address, criminals have taken their operations online in the form of email frauds or scams. This can be a big issue for business owners, and knowing [...]]]></description>
		<wfw:commentRss>http://www.sentinel-it.net/2013/04/5-tips-to-spot-email-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
